| APRIL 16, 2011 - AUGUST 31, 2011 |
|||||||
|---|---|---|---|---|---|---|---|
| Category | Single | Double | Triple | Quad | Five | Six | Child 12-17 |
| Studio | 175 | 200 | N/A | N/A | N/A | N/A | N/A |
| Studio Upper Level | 185 | 210 | N/A | N/A | N/A | N/A | N/A |
| Suite | 275 | 275 | N/A | N/A | N/A | N/A | 33 |
| Suite Upper Level | 285 | 285 | N/A | N/A | N/A | N/A | 33 |
| 2 Bedroom Villa | N/A | 405 | 405 | 430 | N/A | N/A | 33 |
| 2 Bedroom Villa Upper Level | N/A | 425 | 425 | 450 | N/A | N/A | 33 |
| 3 Bedroom Villa | N/A | N/A | 560 | 560 | 585 | 610 | 33 |
| 3 Bedroom Villa Upper Level | N/A | N/A | 585 | 585 | 615 | 640 | 33 |
| OCTOBER 15, 2011 - DECEMBER 23, 2011 |
|||||||
|---|---|---|---|---|---|---|---|
| Category | Single | Double | Triple | Quad | Five | Six | Child 12-17 |
| Studio | 210 | 255 | N/A | N/A | N/A | N/A | N/A |
| Studio Upper Level | 220 | 265 | N/A | N/A | N/A | N/A | N/A |
| Bedroom Suite | 340 | 340 | N/A | N/A | N/A | N/A | 33 |
| Bedroom Suite Upper Level | 355 | 355 | N/A | N/A | N/A | N/A | 33 |
| 2 Bedroom Suite | N/A | 495 | 495 | 535 | N/A | N/A | 33 |
| 2 Bedroom Suite Upper Level | N/A | 520 | 520 | 560 | N/A | N/A | 33 |
| 3 Bedroom Suite | N/A | N/A | 685 | 685 | 725 | 765 | 33 |
| 3 Bedroom Suite Upper Level | N/A | N/A | 720 | 720 | 760 | 800 | 33 |
| DECEMBER 24, 2011 - DECEMBER 31, 2011 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Single | Double | Triple | Quad | Five | Six | Child 6-11 | Child 12-17 |
| Studio | 320 | 380 | N/A | N/A | N/A | N/A | 20 | N/A |
| Studio Upper Level | 370 | 430 | N/A | N/A | N/A | N/A | 20 | N/A |
| Bedroom Suite | 560 | 560 | N/A | N/A | N/A | N/A | 20 | 60 |
| Bedroom Suite Upper Level | 645 | 645 | N/A | N/A | N/A | N/A | 20 | 60 |
| 2 Bedroom Suite | N/A | 880 | 880 | 940 | N/A | N/A | 20 | 60 |
| 2 Bedroom Suite Upper Level | N/A | 1015 | 1015 | 1075 | N/A | N/A | 20 | 60 |
| 3 Bedroom Suite | N/A | N/A | 1200 | 1200 | 1260 | 1320 | 20 | 60 |
| 3 Bedroom Suite Upper Level | N/A | N/A | 1385 | 1385 | 1445 | 1505 | 20 | 60 |
| JANUARY 1, 2012 - APRIL 7, 2012 |
|||||||
|---|---|---|---|---|---|---|---|
| Category | Single | Double | Triple | Quad | Five | Six | Child 12-17 |
| Studio | 230 | 280 | N/A | N/A | N/A | N/A | N/A |
| Studio Upper Level | 270 | 320 | N/A | N/A | N/A | N/A | N/A |
| Suite | 410 | 410 | N/A | N/A | N/A | N/A | 50 |
| Suite Upper Level | 460 | 460 | N/A | N/A | N/A | N/A | 50 |
| 2 Bedroom Villa | N/A | 640 | 640 | 690 | N/A | N/A | 50 |
| 2 Bedroom Villa Upper Level | N/A | 730 | 730 | 780 | N/A | N/A | 50 |
| 3 Bedroom Villa | N/A | N/A | 870 | 870 | 920 | 970 | 50 |
| 3 Bedroom Villa Upper Level | N/A | N/A | 1000 | 1000 | 1050 | 1100 | 50 |
| APRIL 8, 2012 - DECEMBER 21, 2012 |
|||||||
|---|---|---|---|---|---|---|---|
| Category | Single | Double | Triple | Quad | Five | Six | Child 12-17 |
| Studio | 140 | 180 | N/A | N/A | N/A | N/A | N/A |
| Studio Upper Level | 175 | 215 | N/A | N/A | N/A | N/A | N/A |
| Bedroom Suite | 225 | 225 | N/A | N/A | N/A | N/A | 40 |
| Bedroom Suite Upper Level | 265 | 265 | N/A | N/A | N/A | N/A | 40 |
| 2 Bedroom Suite | N/A | 365 | 365 | 405 | N/A | N/A | 40 |
| 2 Bedroom Suite Upper Level | N/A | 440 | 440 | 480 | N/A | N/A | 40 |
| 3 Bedroom Suite | N/A | N/A | 505 | 505 | 545 | 585 | 40 |
| 3 Bedroom Suite Upper Level | N/A | N/A | 615 | 615 | 655 | 695 | 40 |
ALL RATES SUBJECT TO A 4% LOCAL TAX
CHILD POLICY:
Under the age of 6 are free when sharing room with 2 adults.
6 through 17 pay above child rates (either 6 - 11 or 12 - 17 rates) .
18 and older pay as adults.
MAXIMUM OCCUPANCY:
Studios: 2 Adults + 1 Child under 12 • 1 Bedrooms: 2 Adults + 2 Children under 18
2 Bedrooms: 4 Adults + 2 Children under 18 • 3 Bedrooms: 6 Adults + 2 Children under 18
MINIMUM STAY:
4 nights are required for arrivals of December 24 through 31, 2011 and full prepayment is required to secure the reservation,
refundable only if cancellation notice is received by hotel 30 day prior to check-in. No minimum stay all other times.
CANCELLATION POLICY:
December 24 - 31, 2011: Cancellations received within 30 days prior to arrival or no shows are non-refundable.
January 1 - April 7, 2012: Cancellations received within 7 days prior to arrival or no shows are subject to a 3 night penalty.
April 8 - December 21, 2012: Cancellations received within 3 days prior to arrival or no shows are subject to a 1 night penalty.
ALL RATES AND FEATURES ARE AVAILABLE AT TIME OF PRINTING & SUBJECT TO CHANGEWITHOUT NOTICE
IMPORTANT NOTICE: LA PLANTATION IS CLOSED FROM SEPTEMBER 1 THROUGH OCTOBER 14, 2012.