| APRIL 8, 2012 - DECEMBER 21, 2012 |
|||||||
|---|---|---|---|---|---|---|---|
| Category | Single | Double | Triple | Quad | Five | Six | Child 12-17 |
| Studio | 140 | 180 | N/A | N/A | N/A | N/A | N/A |
| Studio Upper Level | 175 | 215 | N/A | N/A | N/A | N/A | N/A |
| Bedroom Suite | 225 | 225 | N/A | N/A | N/A | N/A | 40 |
| Bedroom Suite Upper Level | 265 | 265 | N/A | N/A | N/A | N/A | 40 |
| 2 Bedroom Suite | N/A | 365 | 365 | 405 | N/A | N/A | 40 |
| 2 Bedroom Suite Upper Level | N/A | 440 | 440 | 480 | N/A | N/A | 40 |
| 3 Bedroom Suite | N/A | N/A | 505 | 505 | 545 | 585 | 40 |
| 3 Bedroom Suite Upper Level | N/A | N/A | 615 | 615 | 655 | 695 | 40 |
| DECEMBER 22, 2012 - JANUARY 4, 2013 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Single | Double | Triple | Quad | Five | Six | Child 6-11 | Child 12-17 |
| Studio | 320 | 380 | N/A | N/A | N/A | N/A | 20 | N/A |
| Studio Upper Level | 380 | 445 | N/A | N/A | N/A | N/A | 20 | N/A |
| Suite | 560 | 560 | N/A | N/A | N/A | N/A | 20 | 60 |
| Suite Upper Level | 660 | 660 | N/A | N/A | N/A | N/A | 20 | 60 |
| 2 Bedroom Villa | N/A | 880 | 880 | 940 | N/A | N/A | 20 | 60 |
| 2 Bedroom Villa Upper Level | N/A | 1040 | 1040 | 1105 | N/A | N/A | 20 | 60 |
| 3 Bedroom Villa | N/A | N/A | 1200 | 1200 | 1260 | 1320 | 20 | 60 |
| 3 Bedroom Villa Upper Level | N/A | N/A | 1420 | 1420 | 1485 | 1550 | 20 | 60 |
| JANUARY 5, 2013 - APRIL 5, 2013 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Single | Double | Triple | Quad | Five | Six | Child 6-11 | Child 12-17 |
| Studio | 230 | 280 | N/A | N/A | N/A | N/A | 20 | N/A |
| Studio Upper Level | 280 | 335 | N/A | N/A | N/A | N/A | 20 | N/A |
| Suite | 410 | 410 | N/A | N/A | N/A | N/A | 20 | 50 |
| Suite Upper Level | 475 | 475 | N/A | N/A | N/A | N/A | 20 | 50 |
| 2 Bedroom Villa | N/A | 640 | 640 | 690 | N/A | N/A | 20 | 50 |
| 2 Bedroom Villa Upper Level | N/A | 755 | 755 | 810 | N/A | N/A | 20 | 50 |
| 3 Bedroom Villa | N/A | N/A | 870 | 870 | 920 | 970 | 20 | 50 |
| 3 Bedroom Villa Upper Level | N/A | N/A | 1035 | 1035 | 1090 | 1145 | 20 | 50 |
| APRIL 6, 2013 - DECEMBER 21, 2013 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Single | Double | Triple | Quad | Five | Six | Child 6-11 | Child 12-17 |
| Studio | 140 | 180 | N/A | N/A | N/A | N/A | 20 | N/A |
| Studio Upper Level | 185 | 230 | N/A | N/A | N/A | N/A | 20 | N/A |
| Suite | 240 | 240 | N/A | N/A | N/A | N/A | 20 | 40 |
| Suite Upper Level | 280 | 280 | N/A | N/A | N/A | N/A | 20 | 40 |
| 2 Bedroom Villa | N/A | 380 | 380 | 420 | N/A | N/A | 20 | 40 |
| 2 Bedroom Villa Upper Level | N/A | 465 | 465 | 510 | N/A | N/A | 20 | 40 |
| 3 Bedroom Villa | N/A | N/A | 520 | 520 | 560 | 600 | 20 | 40 |
| 3 Bedroom Villa Upper Level | N/A | N/A | 650 | 650 | 695 | 740 | 20 | 40 |
ALL RATES SUBJECT TO A 4% LOCAL TAX
CHILD POLICY:
Under the age of 6 are free when sharing room with 2 adults.
6 through 17 pay above child rates (either 6 - 11 or 12 - 17 rates) .
18 and older pay as adults.
MAXIMUM OCCUPANCY:
Studios: 2 Adults + 1 Child under 12 • 1 Bedroom: 2 Adults + 2 Children under 18
2 Bedrooms: 4 Adults + 2 Children under 18 • 3 Bedrooms: 6 Adults + 2 Children under 18
MINIMUM STAY:
4 nights are required for arrivals of December 22 through 31, 2011 and full prepayment is required to secure the reservation,
refundable only if cancellation notice is received by hotel 30 day prior to check-in. No minimum stay all other times.
CANCELLATION POLICY:
December 24, 2012 - January 4, 2013: Cancellations received within 30 days prior to arrival or no shows are non-refundable.
January 5 - April 5, 2013: Cancellations received within 7 days prior to arrival or no shows are subject to a 3 night penalty.
April 6 - December 21, 2013: Cancellations received within 3 days prior to arrival or no shows are subject to a 1 night penalty.
IMPORTANT NOTICE: LA PLANTATION IS CLOSED FROM SEPTEMBER 1 THROUGH OCTOBER 14, 2013.
ALL RATES AND FEATURES ARE AVAILABLE AT TIME OF PRINTING & SUBJECT TO CHANGEWITHOUT NOTICE